HEX
Server: Apache
System: Linux host60.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: wwwrenee (3804)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  3749156547 60746434 1463778066 13454564656 32981033 0 45526201 290452 0 0
cpu0 140963458 1457025 61549632 574971664 1336355 0 4519090 12203 0 0
cpu1 159606721 3075754 59164694 558055919 1381388 0 2861558 11820 0 0
cpu2 159904660 3355100 59591420 557289475 1417826 0 2395026 12140 0 0
cpu3 154821128 2700082 59858536 562834228 1417395 0 2079710 12260 0 0
cpu4 158783508 2950082 60197095 558856461 1408899 0 1578277 12043 0 0
cpu5 157825785 1937302 60495420 560505417 1421364 0 1488090 12072 0 0
cpu6 125010436 832241 58752478 595744301 1292474 0 1530970 12564 0 0
cpu7 161807163 3515967 61181569 554443972 1397372 0 1358257 12032 0 0
cpu8 156750759 2878392 61875830 558976898 1396316 0 1641429 12165 0 0
cpu9 161299220 2014317 61241797 555949380 1381091 0 1614222 11716 0 0
cpu10 158619698 3584053 61443732 556891583 1370238 0 1599338 11969 0 0
cpu11 160043107 2555306 61461333 556485265 1385403 0 1590623 12017 0 0
cpu12 161061216 2973366 61478240 555072471 1375915 0 1585986 11893 0 0
cpu13 159921626 2986522 60975044 554469945 1355715 0 3305051 13727 0 0
cpu14 153131703 1881361 61908719 560902156 1354330 0 3560658 13512 0 0
cpu15 156651964 2513634 61294580 560096930 1361624 0 1570752 11603 0 0
cpu16 159102117 2504192 61708744 557235695 1392280 0 1597333 11870 0 0
cpu17 154282553 2909034 61927677 561444351 1363900 0 1588044 11979 0 0
cpu18 154552224 2220460 61526266 562252579 1368688 0 1552493 11933 0 0
cpu19 159090818 2143882 61634261 557787902 1347961 0 1544496 11953 0 0
cpu20 158515159 2965293 61387953 558246025 1371763 0 1237129 11826 0 0
cpu21 159447517 2480606 61122228 558059944 1379745 0 1243891 11887 0 0
cpu22 158023974 2384736 61322587 559418855 1356203 0 1240422 11764 0 0
cpu23 159940023 1927717 60678221 558573227 1346778 0 1243344 11494 0 0
intr 104940895825 51 9 0 0 371 0 0 0 1 0 0 0 30 0 7756029 0 0 0 0 0 0 0 0 0 0 0 0 74293016 76767290 78139642 78820289 77755514 78307796 72364038 77187831 77370847 76471057 75824736 76725610 76038317 75134447 75331698 75402534 76985600 75783442 75804021 74735082 75560392 76515052 74840158 74194221 0 14 0 3421305545 4247862062 0 109296802 105841935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 232177024424
btime 1752999205
processes 581859913
procs_running 9
procs_blocked 0
softirq 92268020675 1 1402670161 8222 730899436 3900642 0 290375147 980612928 1018672 2959189546